
| Faccin | ![]() |
|
| Range: | 2.000 x 8 mm | |
| Min. inside diameter (*): | 280 mm | |
| Type: | CNC 4-roll mill | |
| Luna | ||
| Range: | 2.000 x 6 mm | |
| Min. inside diameter (*): | 160 mm | |
| Type: | Conventional 3-roll mill | |
| VBM | ||
| Range: | 2.000 x 8 mm | |
| Min. inside diameter (*): | 160 mm | |
| Type: | Conventional 3-roll mill | |
| Prinzing | ||
| Range: | 750 x 1,5 mm | |
| Min. inside diameter (*): | 60 mm | |
| Type: | Conventional 3-roll mill | |
| VBM | ||
| Range: | 300 x 1,5 mm | |
| Min. inside diameter (*): | 30 mm | |
| Type: | Conventional 3-roll mill | |
| VBM | ||
| Range: | 2.00 x 1,0 mm | |
| Min. inside diameter (*): | 20 mm | |
| Type: | Conventional 3-roll mill |
(*) depending on sheet metal gauge